Siemens Cashpower 2000 Pre Paid Meter User Manual Today
Don’t panic if you see an error. Here’s the Siemens Cashpower 2000 troubleshooting guide:
| Error Code | Meaning | Solution |
|---|---|---|
| reject | Token invalid or already used | Re-enter carefully. If repeated, the token may be for a different meter number. |
| Err 01 | Incorrect token format | Check for double-entry of digits. Power cycle the meter (isolate the breaker for 30 seconds). |
| Err 05 | Token already used | You cannot enter the same token twice. Request a new token from your vendor. |
| rE=0 | Credit depleted | Immediately recharge to avoid disconnection. |
| dE with a number | You have debt | Enter a token that covers both new credit + the debt amount. |
| Press | Result |
|---|---|
| * then 100 then * | Check remaining credit (rE) |
| * then 009 then * | Display meter number |
| * then 004 then * | Show last token amount entered |
| * then 000 then * | Exit any menu and return to main screen | siemens cashpower 2000 pre paid meter user manual
The Siemens CashPower 2000 is a single-phase prepaid electricity meter that uses token-based credit top-ups. It displays credit balance, energy usage (kWh), and status messages on an LCD. Users purchase tokens (numeric codes) from authorized vendors and enter them into the meter to add credit. The meter disconnects supply when credit reaches zero and can be configured to issue low-credit warnings.
Note from the user manual: The CIU is not waterproof. If installed outdoors, it must be in a weatherproof housing. Don’t panic if you see an error
Unlike modern smart meters, the Cashpower 2000 uses a text-based menu system. Press the Scroll (S) button repeatedly to cycle through these displays:
| Display Screen | What it means |
| :--- | :--- |
| 1.0.0.0 or Remaining Credit | The current available balance (kWh or local currency). |
| 1.8.0.0 | Total cumulative energy consumed since installation. |
| 2.8.0.0 | Power On/Off status or tamper flag. |
| A (Followed by numbers) | Active tariff rate or emergency credit status. |
| Error XXXX | Fault code (See Section 6). | Note from the user manual: The CIU is not waterproof
Pro Tip: If the meter shows LOCK or OFF, it means the internal breaker has tripped due to reaching zero credit or a load limit violation.
The Customer Interface Unit (CIU) features a keypad with numerical keys (0-9) and several function keys.




