Contact us
.webp)






Example OIDs this feature could read:
| Metric | OID example | Description |
|--------|-------------|-------------|
| seoResponseTime | .1.3.6.1.4.1.9999.102.1 | Page load time (ms) |
| seo4xxCount | .1.3.6.1.4.1.9999.102.2 | # of 4xx errors last hour |
| seo5xxCount | .1.3.6.1.4.1.9999.102.3 | # of 5xx errors last hour |
| seoCrawlDepth | .1.3.6.1.4.1.9999.102.4 | Avg crawl depth |
| seoIndexability | .1.3.6.1.4.1.9999.102.5 | 0=noindex, 1=index |
| seoBrokenLinks | .1.3.6.1.4.1.9999.102.6 | # of broken links |
| seoMobileFriendly | .1.3.6.1.4.1.9999.102.7 | 0/1 |
| seoCoreWebVitals | .1.3.6.1.4.1.9999.102.8 | LCP, INP, CLS composite | seo102 mib top
seo102-mib-top --metric response_time --top 5 --community public --host localhost
Most DevOps teams rely on basic "ping" or "HTTP status 200" checks. This is insufficient for SEO. You can have a server that is "up" according to standard monitors but is functionally dead for search engines. Example OIDs this feature could read: | Metric
Create tasks through WhatsApp, Chat, Voice, Email and directly through MessageBox


Scheduling, Asset Registers, 52 week calendars, Checklists, Inventory, Asset QR codes.


