Panasonic is renowned for its safety mechanisms. The datasheet outlines several critical protections built into the cylindrical can:
The following data represents the standard electrical and mechanical characteristics of the NCR21700T cell. panasonic ncr21700t datasheet
| Parameter | Specification | Notes |
| :--- | :--- | :--- |
| Chemistry | NCA (Nickel Cobalt Aluminum) | LiNiCoAlO₂ / Graphite |
| Nominal Capacity | 4800 mAh (4.8 Ah) | Standard discharge (0.2C) |
| Minimum Capacity | 4750 mAh | |
| Nominal Voltage | 3.6 V | Average operating voltage |
| Charging Voltage | 4.20 V | Max voltage |
| Discharge Cut-off | 2.50 V | Minimum voltage |
| Max Charge Current | 4850 mA (approx. 1C) | Standard charging |
| Max Discharge Current| 15 A (Continuous) | Temperature dependent |
| Weight | Approx. 69g – 71g | |
| Dimensions | Diameter: 21.15mmHeight: 70.15mm | Excluding terminals |
| Energy Density | ~250 Wh/kg (Gravimetric) | Calculated based on weight | Panasonic is renowned for its safety mechanisms
The datasheet typically rates cycle life based on standard conditions (25°C, 0.5C charge/discharge). For the NCR21700T: The datasheet typically rates cycle life based on
Panasonic is renowned for its safety mechanisms. The datasheet outlines several critical protections built into the cylindrical can:
The following data represents the standard electrical and mechanical characteristics of the NCR21700T cell.
| Parameter | Specification | Notes |
| :--- | :--- | :--- |
| Chemistry | NCA (Nickel Cobalt Aluminum) | LiNiCoAlO₂ / Graphite |
| Nominal Capacity | 4800 mAh (4.8 Ah) | Standard discharge (0.2C) |
| Minimum Capacity | 4750 mAh | |
| Nominal Voltage | 3.6 V | Average operating voltage |
| Charging Voltage | 4.20 V | Max voltage |
| Discharge Cut-off | 2.50 V | Minimum voltage |
| Max Charge Current | 4850 mA (approx. 1C) | Standard charging |
| Max Discharge Current| 15 A (Continuous) | Temperature dependent |
| Weight | Approx. 69g – 71g | |
| Dimensions | Diameter: 21.15mmHeight: 70.15mm | Excluding terminals |
| Energy Density | ~250 Wh/kg (Gravimetric) | Calculated based on weight |
The datasheet typically rates cycle life based on standard conditions (25°C, 0.5C charge/discharge). For the NCR21700T: