Understanding the power sequence is impossible without the boardview. Here is the typical power hierarchy for this platform:
Use these net names to search in boardview software: la-7912p rev 1.0 boardview
| Net Name | Description |
|----------|-------------|
| +VIN | DC input (19V) |
| B+ | Main battery voltage |
| +3VALW | Always-on 3.3V |
| +5VALW | Always-on 5V |
| PM_SLP_S4# | Sleep state S4 (PCH to EC) |
| PM_SLP_S3# | Sleep state S3 (PCH to EC) |
| VR_ON | CPU VR enable |
| EC_RSMRST# | EC reset |
| DDR_VTT | DDR termination voltage (0.675V) |
| SUSP# | Suspend signal |
| AC_IN | AC adapter detect (from BQ24737) | Understanding the power sequence is impossible without the
The LA-7912P Rev 1.0 boardview is an indispensable tool for diagnosing motherboard faults on Lenovo G40/G50/Z50 series laptops. When used together with the schematic and a multimeter/oscilloscope, it allows a technician to: The LA-7912P Rev 1
Without it, repairing power issues, shorts, or display faults on this board is significantly harder and slower.
Typical valid file (example, actual may vary):
You cannot open a boardview in Notepad. Use one of these: