Access Settings
Time Settings
Connect to "javhd.today"
| Time | Activity | Outcome |
|------|----------|---------|
| 09:00 am | Daily 15‑minute stand‑up (Zoom) | Confirmed that the “rm‑javhd” branch is ready for merge; QA signed off on the migration plan. |
| 09:15 am | Review of the “JAVHD‑Deprecation” Confluence page | Updated the Known Issues table with two newly discovered texture‑leak bugs (fixed in PR #1123). |
| 09:30 am | “Feature‑Toggle” checkpoint meeting | Decided to enable RenderX via a flag useRenderX=true for all production environments after the merge. | JUQ-952-rm-javhd.today02-24-01 Min
| Column | Type | Description |
|--------|------|-------------|
| event_time | TIMESTAMPTZ | Start of minute (rounded down) |
| pipeline_id | UUID | Identifier of the JAVHD pipeline |
| msg_count | BIGINT | Number of messages processed |
| avg_latency_ms | DOUBLE PRECISION | Average processing latency |
| error_rate_pct | NUMERIC(5,2) | % of messages that errored |
| cpu_pct | NUMERIC(5,2) | Avg CPU utilization of pipeline workers |
| mem_mb | NUMERIC(8,2) | Avg memory usage (MB) | Access Settings
| Phase | Activities | Duration | |-------|------------|----------| | Alpha | Internal demo, mock data, UI feedback. | 2 weeks | | Beta | Connect to staging TimescaleDB, enable real‑time updates, limited user group (5 users). | 3 weeks | | Production | Full roll‑out, monitoring dashboards, post‑deployment health check. | 1 week | | Post‑launch | Collect usage metrics, iterate on threshold UI, add export to PDF. | Ongoing | Time Settings
"02-24-01 Min"