FHRC:version:folder_hash:color_code:flags
| Field | Description |
|----------------|-----------------------------------------------------------------------------|
| FHRC | Literal prefix identifying a Folder Highlight Register Code. |
| version | Version number (e.g., 1). |
| folder_hash | Base64 or hex representation of absolute folder path (SHA-256 first 16 chars). |
| color_code | RGB hex (e.g., FF5733) or named color (e.g., blue). |
| flags | Optional: P (persistent), R (recursive to subfolders), B (blink on new files). | folder highlight register code
Example:
FHRC:1:a3f5c2e1:FFD966:PR
The Folder Highlight Register allows users to assign a "Register Code" to a folder. This code maps to a specific visual style in the operating system’s file explorer. | | color_code | RGB hex (e
To implement this on Windows, the application would need to act as a Shell Extension. This code maps to a specific visual style
Document the design, implementation, and testing of a "folder highlight register" feature that tracks and highlights folders (or directories) based on user actions or system events. This report assumes the feature is intended for a desktop or web file manager to emphasize folders that require attention (e.g., recently modified, shared, starred, or marked by rules).