Fc2ppv1780072 Hot -
| Sprint | Focus |
|--------|-------|
| Sprint 1 | Define hot‑score algorithm, implement backend hot‑status service, add isHot to video API. |
| Sprint 2 | UI mockups, develop badge component (Web & Mobile), integrate API. |
| Sprint 3 | Real‑time push (WebSocket) for status changes, admin toggle, analytics events. |
| Sprint 4 | QA, performance testing, A/B rollout to 10 % of users. |
| Sprint 5 | Full rollout, monitoring, iterative threshold tuning. |
| Rule | Description | Implementation Hint | |------|-------------|----------------------| | View‑Spike | > X% increase in views within the last 24 h compared to the previous 7 days. | Compute a rolling average in the analytics service. | | Engagement Ratio | (Likes + Comments + Shares) / Views > Y threshold. | Use existing engagement counters. | | Social Signals | ≥ Z mentions on external social platforms (Twitter, Reddit, etc.). | Pull from a social‑monitoring micro‑service. | | Editorial Boost (optional) | Editors can manually flag a video as hot. | Admin UI toggle. | fc2ppv1780072 hot
Default thresholds (tune after A/B test): X = 250 %, Y = 0.15, Z = 5. | Sprint | Focus | |--------|-------| | Sprint
A video that meets any of the above criteria for at least 2 h becomes “Hot”. | Rule | Description | Implementation Hint |
"Hello, I'm interested in learning more about [topic]. Could you provide some general information or point me in the direction of a resource that might be helpful?"