You’ll typically:
| Feature | eCrew PIAC (Gen 1) | eCrew PIAC 2 | eCrew PIAC 3 |
|--------|-------------------|-------------|-------------------|
| Connectivity | Wi-Fi 4, Bluetooth 3.0 | 4G LTE, Wi-Fi 5 | 5G, Wi-Fi 6E, Thread/Matter |
| Biometrics | Optional fingerprint | Basic fingerprint | Multispectral fingerprint + IR face |
| Battery life | 8 hours | 12 hours | 24 hours (hot-swappable) |
| Storage | 4 GB | 32 GB | 256 GB (edge analytics) |
| AI processing | None | Limited | On-device inference (TensorFlow Lite) | ecrew piac 3
The PIAC 3’s edge AI allows it to detect anomalies – such as a worker attempting to tailgate another person through a gate – and raise an alert instantly, without cloud latency. You’ll typically:
Your existing eCrew subscription (SaaS) must be upgraded to include PIAC 3 device licenses. Each device consumes one license and reports to the same central directory. | Feature | eCrew PIAC (Gen 1) |
You’ll typically:
| Feature | eCrew PIAC (Gen 1) | eCrew PIAC 2 | eCrew PIAC 3 |
|--------|-------------------|-------------|-------------------|
| Connectivity | Wi-Fi 4, Bluetooth 3.0 | 4G LTE, Wi-Fi 5 | 5G, Wi-Fi 6E, Thread/Matter |
| Biometrics | Optional fingerprint | Basic fingerprint | Multispectral fingerprint + IR face |
| Battery life | 8 hours | 12 hours | 24 hours (hot-swappable) |
| Storage | 4 GB | 32 GB | 256 GB (edge analytics) |
| AI processing | None | Limited | On-device inference (TensorFlow Lite) |
The PIAC 3’s edge AI allows it to detect anomalies – such as a worker attempting to tailgate another person through a gate – and raise an alert instantly, without cloud latency.
Your existing eCrew subscription (SaaS) must be upgraded to include PIAC 3 device licenses. Each device consumes one license and reports to the same central directory.